Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="https://reisen.cothmann.de/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" title="Welcome to the Reisen web" | |||||||
> > | image="/pub/Reisen/WebHome/Paul.jpg" title="Welcome to the Reisen wiki" | |||||||
titlestyle="color:#800000;" | ||||||||
Changed: | ||||||||
< < | }%
<--===== OVERVIEW ============================================--> | |||||||
> > | }% <--===== OVERVIEW ============================================--> | |||||||
%DASHBOARD{ section="box_start" title="Overview" | ||||||||
Changed: | ||||||||
< < | }%
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
| |||||||
> > | }% Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
| |||||||
<--===== WEB LINKS ============================================--> | ||||||||
Line: 51 to 49 | ||||||||
title="Reisen Web Utilities" contentstyle="overflow: hidden;" }% | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Line: 62 to 60 | ||||||||
<--===== END ============================================--> | ||||||||
Added: | ||||||||
> > |
|